2021 Daily Green Fees (walking/with cart) |
9 Holes | 18 Holes |
---|---|---|
Public | $20/$30 | $30/$50 |
Public after 10:30 am | $20/$30 | $25/$45 |
Public after 1:00 pm | $20/$30 | $20/$35 |
Public Twi-Light after 3:00 pm | $10/$20 | $10/$20 |
Senior/Military ( Mon - Thurs) | $39.00 | |
Cart Fees | $11.00 | $20.00 |
Club Rentals | $9.00 | $15.00 |
Driving Range | $5.00/small | $10.00/large |
10 Play Punch Cards |
|
---|---|
9 Hole Green Fee | 165.00 |
18 Hole Green Fee | 285.00 |
9 Hole Cart Fee | 100.00 |
18 Hole Cart Fee | 160.00 |